Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO80/61R-VPB05 MODELS
Need a CAD or 3D Model?
A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO80/61R-VPB05 Bearing SPECIFICATIONS
A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Engineering Calculator 133,000 N Dynamic Load Rating , Bosch Rexroth A2FO Fixed Displacement Pumps Manufacturing Service . 117 mm da (min) Get BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER Your Free. 3.760 kg Weight
- BOSCH REXROTH
A2FO80/61R-VPB05
- 133,000 N
- 3.760 kg
- 117 mm
- 0.5 mm
- 36 mm
- Single Row
- 3,400 rpm
- 0.036 to 0.066 mm
BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIERChina
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Bosch Rexroth A2FO Fixed Displacement Pumps
- 133,000 N
- 3.760 kg
- 117 mm
- 0.5 mm
- 36 mm
- Single Row
- 3,400 rpm
- 0.036 to 0.066 mm
- 205 mm
- 14.3
- 178 mm
- 105 mm
- Open
- 183.6 mm
- 8.4 mm
- Cylindrical Bore
- 2.1 mm
- 4,000 rpm
- 3.5 mm
- 104,000 N
BOSCH REXROTH A2FO80/61R-VPB05 Bosch Rexroth A2FO Fixed Displacement Pumps Cross References
A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Constant e:0.33; Limiting Speed - Grease:600 rpm; Roller Profile:Symmetric; ra (max):4 mm; B:200 mm; Limiting Speed - Oil:750 rpm; D:600 mm; Retainer Material:Machined Brass; Dynamic Load Rating:5,000,000 N; Da (max):578 mm; d:400 mm; Axial Load Factor Y1:2.03; Static Load Rating:7,650,000 N; Fillet Radius/Chamfer:5 mm; Groove Width A:32 mm; Bore Type:Cylindrical Bore; Weight:204.000 kg; Radial Clearance:0.340 to 0.450 mm; |
A2FO10-61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:264 mm; d:500 mm; Roller Profile:Symmetric; Hole Diameter (do):20 mm; Nr. of Holes:8; Da (max):794 mm; Weight:584.000 kg; Groove Width A:45 mm; Radial Clearance:0.370 to 0.490 mm; da (min):536 mm; Bore Type:Tapered Bore; Axial Load Factor Y2:3.11; Center Guidance:Fixed Inner Ring Rib; Constant e:0.32; Fillet Radius/Chamfer:7.5 mm; Dynamic Load Rating:9,300,000 N; Configuration:Double Row; Limiting Speed - Grease:420 rpm; |
A2FO 10/6.1L-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Fillet Radius/Chamfer:3 mm; Weight:12.500 kg; d:130 mm; Dynamic Load Rating:530,000 N; r1:3 mm; db (min):144 mm; Configuration:Single Row; B:64 mm; Bore Type:Cylindrical Bore; db (max):151 mm; dc (min):158 mm; Da (max):216 mm; dd (min):168 mm; D:230 mm; Enclosure:Open; Limiting Speed - Oil:3,000 rpm; Radial Clearance:0.100 to 0.145 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; Static Load Rating:735,000 N; |
A2FO16/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | da (min):130 mm; B:62 mm; Roller Profile:Symmetric; Weight:7.900 kg; Groove Width A:9 mm; Static Load Rating:720,000 N; Hole Diameter (do):5 mm; Fillet Radius/Chamfer:2 mm; Axial Load Factor Y1:2.34; Limiting Speed - Oil:3,500 rpm; Retainer Material:Pressed Steel; Da (max):190 mm; Limiting Speed - Grease:2,600 rpm; Dynamic Load Rating:675,000 N; ra (max):2 mm; Axial Load Factor Y0:2.29; Axial Load Factor Y2:3.49; |
A A2F O 383 /60R-VZH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps | Limiting Speed - Grease:3,800 rpm; r1:2 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; Da (max):140 mm; Dynamic Load Rating:217,000 N; Limiting Speed - Oil:4,500 rpm; Radial Clearance:0.050 to 0.085 mm; Enclosure:Open; ra1 (max):2 mm; dd (min):110 mm; B:36 mm; Fillet Radius/Chamfer:2 mm; db (min):95 mm; Inside Ring Outside Diameter:100.5 mm; d:85 mm; Configuration:Single Row; Static Load Rating:279,000 N; |
A2FO 28/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Grease:12,000 rpm; Configuration:Single Row; Da (max):55 mm; Enclosure:Single Shield with S; r1:0.5 mm; b (min):1.9 mm; Radial Clearance:0.013 to 0.028 mm; Cy (max):4.6 mm; Factor fo:12.2; Static Load Rating:12,100 N; Dynamic Load Rating:23,600 N; D1 (max):59.6 mm; a (max):3.3 mm; ra (max):1 mm; Snap Ring Outside Diameter:67.7 mm; d:25 mm; Limiting Speed - Oil:14,000 rpm; |
A2FO 16/6.1R-VAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | db (max):204 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:2,000 rpm; B:52 mm; ra1 (max):3 mm; ra (max):3 mm; r1:4 mm; Da (max):292 mm; d:170 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Inside Ring Outside Diameter:208 mm; Radial Clearance:0.075 to 0.125 mm; db (min):188 mm; Dynamic Load Rating:475,000 N; Limiting Speed - Oil:2,400 rpm; dd (min):223 mm; dc (min):211 mm; |
A2FO160-61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:68 mm; Dynamic Load Rating:26,800 N; Dx (min):76 mm; Enclosure:Snap Ring Groove wit; Factor fo:12.4; B:18 mm; Da (max):61 mm; ra (max):1 mm; d:28 mm; Weight:0.287 kg; Configuration:Single Row; Bore Type:Cylindrical Bore; da (min):35 mm; Static Load Rating:14,000 N; Cy (max):4.6 mm; Snap Ring Outside Diameter:74.6 mm; Limiting Speed - Grease:11,000 rpm; a (max):3.3 mm; r1:0.5 mm; Radial Clearance:0.013 to 0.028 mm; |
A2FO160-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Configuration:Single Row; db (max):58 mm; B:23 mm; Da (max):83 mm; Static Load Rating:73,500 N; db (min):57 mm; Enclosure:Open; ra (max):1 mm; dc (min):62 mm; d:50 mm; Limiting Speed - Grease:6,500 rpm; Bore Type:Cylindrical Bore; ra1 (max):1 mm; Radial Clearance:0.030 to 0.060 mm; Fillet Radius/Chamfer:1.1 mm; D:90 mm; r1:1.1 mm; Inside Ring Outside Diameter:60.4 mm; dd (min):67 mm; Limiting Speed - Oil:8,000 rpm; |
A2FO180/61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Grease:17,000 rpm; B:7 mm; Factor fo:14.3; Configuration:Single Row; Dynamic Load Rating:4,300 N; Weight:0.016 kg; ra (max):0.3 mm; Static Load Rating:2,250 N; Da (max):26 mm; Fillet Radius/Chamfer:0.3 mm; Bore Type:Cylindrical Bore; Enclosure:Double Seal; D:28 mm; d:15 mm; da (min):17 mm; |
A2FO 45/6.1L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Static Load Rating:11,900 N; Da (max):86 mm; Bore Type:Cylindrical Bore; Snap Ring Width:1.1 mm; d:70 mm; Limiting Speed - Grease:7,000 rpm; Enclosure:Single Shield with S; D:90 mm; Configuration:Single Row; B:10 mm; da (min):74 mm; Dynamic Load Rating:12,100 N; ra (max):0.6 mm; a (max):1.7 mm; Limiting Speed - Oil:8,100 rpm; D1 (max):87.9 mm; r1:0.5 mm; Snap Ring Outside Diameter:94.4 mm; Cy (max):2.5 mm; |
A2FO160-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:36.0000 in; UPC:782475450299; Ship Weight:52 LB; Material Type:CARBON STEEL; Frame Size:10; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Angle Size:2-1/2 X 2-1/2 X 5/16; |
No. | Brand | D | d | B | Cy | ra | Da | da | r1 |
A2FO125/6.1L-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PZB05 | BOSCH REXROTH | 90 mm | 50 mm | 23 mm | - | - | - | - | 1.1 mm |
A2FO180-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61R-PPB05 | BOSCH REXROTH | 340 mm | 220 mm | 118 mm | - | - | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | 650 mm | 480 mm | 128 mm | - | - | - | - | - |
A2FO107-61L-PPB05 | BOSCH REXROTH | 72 mm | 35 mm | 17 mm | - | - | - | - | 0.6 mm |
A2FO 80/6.1R-PBB05 | BOSCH REXROTH | - | 55.0000 mm | - | - | - | - | - | - |
AA2FO180-61R-VBD55 | BOSCH REXROTH | - | 40.0000 mm | - | - | - | - | - | - |
A2FO10-61R-PPB06 | BOSCH REXROTH | - | 500 mm | 264 mm | - | - | - | - | - |
A2FO23/61R-PAB06 | BOSCH REXROTH | - | 1.6875 in | - | - | - | - | - | - |
A2FO10/61L-PAB06 | BOSCH REXROTH | 85 mm | 60 mm | 13 mm | - | - | - | - | - |
A2FO10-61L-PPP06 | BOSCH REXROTH | - | 30.0000 in | - | - | - | - | - | - |
A A2F O 355 /60R-VPH11 | BOSCH REXROTH | - | 1.9375 in | - | - | - | - | - | - |
A2FO32-61L-PAB05 | BOSCH REXROTH | 130 mm | 75 mm | 31 mm | - | - | - | - | 1.5 mm |
A2FO10/61L-PZB06 | BOSCH REXROTH | 120 mm | 65 mm | 23 mm | - | - | - | - | - |
A2FO 10/6.1L-PZP06 | BOSCH REXROTH | - | 1.4375 in | - | - | - | - | - | - |
AA2FO107-61L-VBD55 | BOSCH REXROTH | 125 mm | 70 mm | 24 mm | - | - | - | - | 1.5 mm |
A2FO63/61R-VZB05 | BOSCH REXROTH | 56 mm | 22 mm | 16 mm | - | - | - | - | 0.5 mm |
A2FO12-61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO107-61L-VAB05 | BOSCH REXROTH | 215 mm | 100 mm | 47 mm | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | 240 mm | 110 mm | 50 mm | - | - | - | - | 3 mm |
A2FO80/61R-VPB05 | BOSCH REXROTH | - | 105 mm | 36 mm | - | - | - | - | 0.5 mm |
A2FO182-60R-VPB05 | BOSCH REXROTH | 47 mm | 20 mm | - | - | - | - | - | 0.6 mm |
A A2F O 383 /60R-VZH11-SO 26 | BOSCH REXROTH | 150 mm | 85 mm | 36 mm | - | - | - | - | 2 mm |
A2FO45/61L-PPB05 | BOSCH REXROTH | 160 mm | 90 mm | 40 mm | - | - | - | - | 2 mm |
A2FO45-61L-PPB05 | BOSCH REXROTH | 540 mm | 300 mm | 85 mm | - | - | - | - | 5 mm |
A2FO 32/6.1R-PBB06 R90941032 | BOSCH REXROTH | - | 3.9375 in | - | - | - | - | - | - |
A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial Piston Fixed Pump A2FO
Fixed Displacement | Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO80/61R-VPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO80/61R-VPB05 is a potential replacement for these common bearing part numbers:
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
Contact Us
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO80/61R-VPB05 Technical Articles
Does a piston pump create flow or pressure? |
What are the different types of piston pumps? |
What are the two types of piston pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO80/61R-VPB05 Bearing Also Viewed
- A2FO28/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO16/61R-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO32/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 23/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps