Home>Products>Bosch Rexroth A4V Variable Pumps>A4V90DA10R0C1A1O BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V90DA10R0C1A1O MODELS
Need a CAD or 3D Model?
A4V90DA10R0C1A1O BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V90DA10R0C1A1O Bearing SPECIFICATIONS
Advance A4V90DA10R0C1A1O BOSCH REXROTH A4V Variable Pumps is your source for quality Bosch Rexroth A4V Variable Pumps and accessories. shop online for BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER home delivery or pick up in one of our 10000 . 3 mm Ca min.
- BOSCH REXROTH
A4V90DA10R0C1A1O
- 3 mm
- 20 mm
- 2 mm
- 0.9
- 8000 r/min
- 0.35
- 10.8 kN
- 1.7
BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIERChina
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Bosch Rexroth A4V Variable Pumps
- 3 mm
- 20 mm
- 2 mm
- 0.9
- 8000 r/min
- 0.35
- 10.8 kN
- 1.7
- 0.73 kg
- 2FB
- 2 mm
- 106 kN
- 1.5 mm
- 25.25 mm
- 49.5 mm
- 82 mm
- 77 mm
- 1.5 mm
- 82 mm
- 90 mm
BOSCH REXROTH A4V90DA10R0C1A1O A4V90DA10R0C1A1O BOSCH REXROTH A4V Variable Pumps Dimensions
A4V90HD1 0R0O2O1O BOSCH REXROTH A4V Variable Pumps | Configuration:Single Row; Dx (min):72 mm; Fillet Radius/Chamfer:0.6 mm; Bore Type:Cylindrical Bore; D1 (max):66.7 mm; Limiting Speed - Oil:12,000 rpm; D:68 mm; da (min):49 mm; B:12 mm; Radial Clearance:0.018 to 0.036 mm; Static Load Rating:10,900 N; Da (max):64 mm; b (min):1 mm; Dynamic Load Rating:14,100 N; Enclosure:Snap Ring Groove wit; Weight:0.124 kg; Snap Ring Width:0.9 mm; Cy (max):2.3 mm; ra (max):0.6 mm; |
A4V56HD10R0G1O1O BOSCH REXROTH A4V Variable Pumps | Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating Open/Shielded n1:3400 rpm; d:120.000 mm; Fillet Radius ra:2.00 mm; D:180.0000 mm; Accessories:Two Shields & Snap-R; B:28.00 mm; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:2200 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; |
A4V56HD-DA10R1X1O1A BOSCH REXROTH A4V Variable Pumps | d:50.000 mm; B:40.00 mm; D:110.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4000 rpm; Basic Static Radial Load Rating Co:14000 N; Basic Dynamic Radial Load Rating C:43600 N; |
A4V71MS2.0R1C2B1O-S *G* BOSCH REXROTH A4V Variable Pumps | Sealed Speed Rating n3:6000 rpm; B:7.00 mm; Basic Static Radial Load Rating Co:5500 N; Accessories:Two Seals; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6240 N; Grease Speed Rating Open/Shielded n1:9000 rpm; d:50.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; D:65.0000 mm; |
A4V71MS2.OL-427178 *G* BOSCH REXROTH A4V Variable Pumps | Specific dynamic load factor K:150 N/mm²; b:7.7 mm; C:40 mm; M:4 mm; Mass plain bearing:2.4 kg; ra max.:1 mm; da max.:67 mm; D:105 mm; Da min.:92 mm; Basic static load rating C0:1560 kN; Sealing solution:Triple-lip seals; Basic dynamic load rating C:465 kN; d:60 mm; Design (sliding contact surface combination):Steel/steel; B:63 mm; Da max.:99 mm; Lubricant:Maintenance free &nd; r2 min.:1 mm; da min.:67 mm; |
A4V56MS1.0R0O2O1O *G* BOSCH REXROTH A4V Variable Pumps | Coefficient of friction µ max.:0.15; Permissible sliding velocity v max.:0.5 m/s; d:17 mm; a:3 mm; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; h:18 mm; α:105 °; Permissible sliding velocity v min.:0 m/s; D:25 mm; Mass bushing:0.037 kg; Specific static load factor K0:45 N/mm²; Tolerance housing:H7; B:16 mm; Tolerance shaft:e7; |
A4V40EL1.0R0O1 BOSCH REXROTH A4V Variable Pumps | Mass bushing:6.6 kg; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; h:111.5 mm; D:130 mm; Coefficient of friction µ min.:0.08; α:124 °; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; B:200 mm; Tolerance housing:H7; a:10 mm; d:110 mm; |
A4V125DA10R0O1O1O BOSCH REXROTH A4V Variable Pumps | r1,2 min.:4 mm; Fatigue load limit Pu:114 kN; b:6 mm; K:4.5 mm; Reference speed:1400 r/min; Calculation factor e:0.43; l:70 mm; Calculation factor Y0:1.6; d:150 mm; Calculation factor Y2:2.3; ra max.:4 mm; Calculation factor Y1:1.6; r5 min.:1 mm; d1 ≈:200.13 mm; a:170.767 mm; Db min.:250 mm; Limiting speed:2400 r/min; D:270 mm; C:146 mm; Basic static load rating C0:1120 kN; |
A4V125DA10L0M1A1A BOSCH REXROTH A4V Variable Pumps | ra (max):2 mm; B:37 mm; db (min):87 mm; Radial Clearance:0.065 to 0.100 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; r1:2.1 mm; db (max):93 mm; d:75 mm; D:160 mm; Inside Ring Outside Diameter:95 mm; Static Load Rating:263,000 N; Dynamic Load Rating:240,000 N; Limiting Speed - Oil:4,000 rpm; Limiting Speed - Grease:3,400 rpm; Da (max):148 mm; Bore Type:Cylindrical Bore; |
A4V125EL1.0R-423551 *G* BOSCH REXROTH A4V Variable Pumps | Nr. of Holes:6; D:360 mm; Axial Load Factor Y1:1.85; Axial Load Factor Y0:1.81; Configuration:Double Row; Da (max):342 mm; Retainer Material:Machined Brass; B:120 mm; Center Guidance:Fixed Inner Ring Rib; ra (max):3 mm; Groove Width A:22 mm; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Roller Profile:Symmetric; Enclosure:Open; Bore Type:Tapered Bore; Dynamic Load Rating:2,150,000 N; |
A4V125HW1.0R0O1O1O *G* BOSCH REXROTH A4V Variable Pumps | da (min):342 mm; Roller Profile:Symmetric; ra (max):4 mm; Da (max):558 mm; Radial Clearance:0.200 to 0.310 mm; Axial Load Factor Y0:1.76; Bore Type:Cylindrical Bore; Hole Diameter (do):20 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:2.72; Limiting Speed - Oil:840 rpm; Dynamic Load Rating:5,600,000 N; Constant e:0.37; Fillet Radius/Chamfer:5 mm; Retainer Material:Machined Brass; Nr. of Holes:8; |
A4V125OV10L0G1O1A BOSCH REXROTH A4V Variable Pumps | Oil Speed Rating n2:9800 rpm; D:75.0000 mm; Fillet Radius ra:1.00 mm; d:45.000 mm; Basic Dynamic Radial Load Rating C:21200 N; Grease Speed Rating n1:7500 rpm; B:16.00 mm; Basic Static Radial Load Rating Co:17000 N; |
No. | Brand | L | a | F | D | R | r | B | S |
A4V40DA10R0O2D1O | BOSCH REXROTH | - | - | - | - | - | - | 49 mm | - |
A4V56EZ1.0L0E1O1A | BOSCH REXROTH | - | - | - | 90.0000 mm | - | - | 18.00 mm | - |
A4V56MS10L0O2O1O | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V90HD10R0O1O1O | BOSCH REXROTH | - | - | - | - | - | - | 30 mm | - |
A4V71HD20L1G1O1O | BOSCH REXROTH | - | - | - | 80 mm | - | - | 21 mm | - |
A4V125HD10R0XXO1O-S | BOSCH REXROTH | - | - | - | 240 mm | - | - | - | - |
A4V56MS1.0R0O2O1O *G* | BOSCH REXROTH | - | 3 mm | - | 25 mm | - | - | 16 mm | - |
A4V90HD1.0L0O1A1A | BOSCH REXROTH | - | - | - | 130.0000 mm | - | - | 93.00 mm | - |
A4V56MS1OL- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V56DA1.0R005C10-429047*G* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V125EL1 0L0EXOXA-S | BOSCH REXROTH | - | - | - | 52 mm | - | - | 15 mm | - |
A4V90HD1 0R0O2O1O | BOSCH REXROTH | - | - | - | 68 mm | - | - | 12 mm | - |
A4V40 DA11R002 | BOSCH REXROTH | - | - | - | 360 mm | - | - | 120 mm | - |
A4V56EL10RXEXO3A-S | BOSCH REXROTH | - | - | - | - | - | - | 27.254 mm | - |
AA4V90EL1R3O1O11 | BOSCH REXROTH | - | - | - | - | - | - | 19 mm | - |
A4V90HD1 0L0O1O3A | BOSCH REXROTH | 134 mm | - | - | - | - | - | 34.1 mm | - |
A4V40EL10LXEXO3A-S | BOSCH REXROTH | - | - | - | 130 mm | - | - | 25 mm | - |
A4V56MS1.0R0C2O1O-S | BOSCH REXROTH | - | - | - | 120 mm | - | - | 31 mm | - |
A4V125OV10L0G1O1A | BOSCH REXROTH | - | - | - | 75.0000 mm | - | - | 16.00 mm | - |
AA4V250EL2R2O2O11 | BOSCH REXROTH | - | - | - | 72.0000 mm | - | - | 17.00 mm | - |
A4V40DA10R0O1E1O | BOSCH REXROTH | - | - | - | 250 mm | - | - | 58 mm | - |
A4V90HD10L0C1A1O-S | BOSCH REXROTH | - | - | - | 160 mm | - | - | 37 mm | - |
A4V250MS20R1X5O1O-S | BOSCH REXROTH | - | 14.279 mm | - | 63 mm | - | - | - | - |
A4V56HW10R0G1O1A | BOSCH REXROTH | - | - | - | 130.0000 mm | - | - | 31.00 mm | - |
A4V56EL10R0C1O1A-S | BOSCH REXROTH | - | - | - | 240.0000 mm | - | - | 92.10 mm | - |
A4V90DA10R0C1A1O BOSCH REXROTH A4V Variable Pumps Video
Axial piston variable pump A4VG Series 40
Axial piston variable pump | Bosch Rexroth AG
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Rexroth Hydraulic Pumps for sale - eBay
Axial piston variable pump A4VSO
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Bosch Rexroth A4VG180EP4DDMT1/32L-NSD02F001DH
BOSCH REXROTH A4V90DA10R0C1A1O INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V90DA10R0C1A1O is a potential replacement for these common bearing part numbers:
A4V90DA10R0C1A1O
A4V90DA10R0C1A1O
A4V90DA10R0C1A1O
A4V90DA10R0C1A1O
A4V90DA10R0C1A1O
A4V90DA10R0C1A1O
A4V90DA10R0C1A1O
A4V90DA10R0C1A1O
Contact Us
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V90DA10R0C1A1O Technical Articles
Does a piston pump create flow or pressure? |
What are the different types of piston pumps? |
What are the two types of piston pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump