Home>Products>Bosch Rexroth A4V Variable Pumps>A4V90HD10R0O2O1A BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V90HD10R0O2O1A MODELS
Need a CAD or 3D Model?
A4V90HD10R0O2O1A BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V90HD10R0O2O1A Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts Two Seals Accessories have the resources to help you with all BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER your A4V90HD10R0O2O1A BOSCH REXROTH A4V Variable Pumps needs - including routine maintenance, major repairs, warranty service, and Bosch Rexroth A4V Variable Pumps equipment inspections.
- BOSCH REXROTH
A4V90HD10R0O2O1A
- Two Seals
- 0.64 mm
- 9360 N
- 11000 rpm
- 20000 rpm
- 42.0000 mm
- 12.00 mm
- 5000 N
BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIERChina
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Bosch Rexroth A4V Variable Pumps
- Two Seals
- 0.64 mm
- 9360 N
- 11000 rpm
- 20000 rpm
- 42.0000 mm
- 12.00 mm
- 5000 N
- 20.000 mm
- 17000 rpm
BOSCH REXROTH A4V90HD10R0O2O1A A4V90HD10R0O2O1A BOSCH REXROTH A4V Variable Pumps Dimensions
A4V40EL10LXEXO3A-S BOSCH REXROTH A4V Variable Pumps | Static Load Rating:111,000 N; Dynamic Load Rating:96,500 N; dc (min):90 mm; B:25 mm; d:75 mm; Outside Ring Inside Diameter:116.5 mm; Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; Enclosure:Open; da (min):83.5 mm; D:130 mm; db (min):83.5 mm; Da (max):121.5 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Db (max):120 mm; r1:1.5 mm; ra1 (max):1.5 mm; db (max):87 mm; Db (min):121.5 mm; |
A4V125ES10L0EXO1O-S BOSCH REXROTH A4V Variable Pumps | Grease Speed Rating n1:2800 rpm; D:225.0000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Static Radial Load Rating Co:153000 N; Oil Speed Rating n2:3400 rpm; B:49.00 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Dynamic Radial Load Rating C:182000 N; d:105.000 mm; Sealed Speed Rating n3:2000 rpm; Accessories:One Shield; Fillet Radius ra:2.50 mm; |
A4V90/1.0+A10VO28+A11VG19/11 BOSCH REXROTH A4V Variable Pumps | r1:0.5 mm; Radial Clearance:0.030 to 0.058 mm; ra (max):2.5 mm; Limiting Speed - Oil:4,500 rpm; Factor fo:13.3; d:85 mm; Weight:4.230 kg; Da (max):166 mm; B:41 mm; Enclosure:Open; Groove Width:3.5 mm; Dynamic Load Rating:133,000 N; D:180 mm; da (min):99 mm; Fillet Radius/Chamfer:3 mm; Dx (min):195 mm; Limiting Speed - Grease:3,800 rpm; Static Load Rating:96,500 N; Bore Type:Cylindrical Bore; Cy (max):8.4 mm; |
A4V40EL10R0X1O1O-S BOSCH REXROTH A4V Variable Pumps | Basic static load rating C0:2500 kN; r1,2 min.:4 mm; B2 ≈:136 mm; B1:130 mm; Da max.:383 mm; ra max.:3 mm; G1:20 mm; Operating clearance factor k2:0.101; Mass bearing + sleeve:65.5 kg; d2 ≈:259 mm; Ca min.:1.7 mm; Basic dynamic load rating C:2000 kN; da min.:229 mm; Reference speed:1500 r/min; Limiting speed:2000 r/min; D1 ≈:350 mm; B:108 mm; s1 max.:20.5 mm; G:Tr 240x4; da max.:298 mm; |
A4V40DA10R0C1B1O-S BOSCH REXROTH A4V Variable Pumps | d3 max.:131.902 mm; G:99.517 mm; d:100 mm; Threads per inch:12; Mass adapter sleeve assembly:2.85 kg; d1:85.725 mm; Hydraulic nut:HMVC 20E; B:19.304 mm; B1:100.609 mm; B4:21.438 mm; Sleeve:S 120x3.3/8; |
A4V40HW10R0C1O2A-S BOSCH REXROTH A4V Variable Pumps | Mass needle roller:0.69 g; Dw:2.5 mm; r1,2 min.:0.2 mm; Lw:17.8 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; |
A4V125EL1.0L0J1O1A BOSCH REXROTH A4V Variable Pumps | B:68.30 mm; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Grease Speed Rating n1:2600 rpm; Accessories:No Shield, no Seal; D:160.0000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; d:75.000 mm; |
A4V71EL2.0L1C1O1A-S *G* BOSCH REXROTH A4V Variable Pumps | da min.:86.1 mm; r2 min.:1 mm; d:80 mm; Specific static load factor K0:500 N/mm²; b1:7.7 mm; Mass plain bearing:2.5 kg; Basic static load rating C0:2000 kN; Da min.:104.4 mm; C:45 mm; Specific dynamic load factor K:100 N/mm²; Basic dynamic load rating C:400 kN; B:74 mm; M:4 mm; da max.:90 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; rb max.:1 mm; Material constant KM:330; |
A4V90HW1 0R0C1O1A BOSCH REXROTH A4V Variable Pumps | Basic Dynamic Radial Load Rating C:20500 N; Grease Speed Rating n1:9000 rpm; Accessories:One Seal & Snap-Ring; D:47.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:13000 rpm; Basic Static Radial Load Rating Co:17000 N; d:20.000 mm; Sealed Speed Rating n3:9000 rpm; B:20.60 mm; |
A4V40EL10L0C1O1A-S BOSCH REXROTH A4V Variable Pumps | h:15.342 mm; Associated spanner:TMFN 80-500; G:479.908 mm; Threads per inch:5; B:60.579 mm; d3 max.:560.527 mm; d2:525.094 mm; b:37.592 mm; Mass lock nut:30.4 kg; d1:527.05 mm; Hexagonal head bolt:5/8-11x1-1/4; B5:74.6 mm; |
A4V71HD20R1O2O1A BOSCH REXROTH A4V Variable Pumps | Fillet Radius ra:2.00 mm; d:90.000 mm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:95600 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:73500 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Sealed Speed Rating n3:2600 rpm; B:30.00 mm; Oil Speed Rating n2:4500 rpm; |
A4V90HD10L0C1A1O-S BOSCH REXROTH A4V Variable Pumps | Static Load Rating:77,000 N; Cy (max):7.3 mm; Fillet Radius/Chamfer:2.1 mm; da (min):87 mm; Configuration:Single Row; Enclosure:Open; d:75 mm; Groove Diameter:155.2 mm; Bore Type:Cylindrical Bore; D:160 mm; Factor fo:13.2; Dynamic Load Rating:113,000 N; Radial Clearance:0.025 to 0.051 mm; a (max):4.9 mm; Groove Width:3.1 mm; Dx (min):172 mm; B:37 mm; Da (max):148 mm; Limiting Speed - Grease:4,300 rpm; |
No. | Brand | L | a | F | D | R | r | B | S |
A4V71EL2.0L1C1O1A-S *G* | BOSCH REXROTH | - | - | - | - | - | - | 74 mm | - |
A4V90HW1.0R0O1O1O | BOSCH REXROTH | - | - | - | 240 mm | - | - | 80 mm | - |
A4V71MS2.0R1C2B1O-S *G* | BOSCH REXROTH | - | - | - | 65.0000 mm | - | - | 7.00 mm | - |
A4V40EZ1.0L0O1O2O-S | BOSCH REXROTH | - | - | - | 52 mm | - | - | - | - |
A4V40XX1 0R0C5A1O-S | BOSCH REXROTH | - | - | - | 150.0000 mm | - | - | 49.20 mm | - |
A4V71MS2.OL-427178 *G* | BOSCH REXROTH | - | - | - | 105 mm | - | - | 63 mm | - |
A4V56MS1.0R0C2O1O-S | BOSCH REXROTH | - | - | - | 120 mm | - | - | 31 mm | - |
A4V56DA1.0R0O1B1O *G* | BOSCH REXROTH | - | - | - | 620 mm | - | - | - | - |
A4V250EL20R1G5A1A | BOSCH REXROTH | - | - | 30 mm | - | - | - | 38.5 mm | - |
A4V40DA 10R0O1A1 | BOSCH REXROTH | - | - | - | 130.0000 mm | - | - | 25.00 mm | - |
A4V90DA1R00131 | BOSCH REXROTH | - | - | - | 52 mm | - | - | - | - |
A4V125EL1.0R0XXO3A-S | BOSCH REXROTH | 330.2 mm | - | - | - | - | - | - | - |
A4V40EL10L0C1O1A-S | BOSCH REXROTH | - | - | - | - | - | - | 60.579 mm | - |
A4V125EL10R0O2O1O | BOSCH REXROTH | 225.425 mm | - | - | - | - | - | 59.531 mm | 0.794 mm |
A4V90HD10R0C1B1O | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V125EL1 0L0EXOXA-S | BOSCH REXROTH | - | - | - | 52 mm | - | - | 15 mm | - |
A4V56HD1.0R0C1O1O | BOSCH REXROTH | - | - | - | 500 mm | - | - | - | - |
A4V90HW10R0O1O1A | BOSCH REXROTH | - | - | - | 700 mm | - | - | 165 mm | - |
A4V56HD-DA10R1X1O1A | BOSCH REXROTH | - | - | - | 110.0000 mm | - | - | 40.00 mm | - |
A4V250EL20L1EXOXA-S | BOSCH REXROTH | - | - | - | 980 mm | - | - | 308 mm | - |
A4V250EL2.0R1EXOXA-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V125HD10R0C1O1A | BOSCH REXROTH | - | - | - | 85 mm | - | - | 23 mm | - |
A4V40HD1.0 R0O1A1O *G* | BOSCH REXROTH | - | - | - | 190.0000 mm | - | - | 72.00 mm | - |
A4V40EL10R0X1O1O-S | BOSCH REXROTH | - | - | - | - | - | - | 108 mm | - |
A4V40DA10R0O1E1O | BOSCH REXROTH | - | - | - | 250 mm | - | - | 58 mm | - |
A4V40DA10R0G1A1A | BOSCH REXROTH | - | - | - | 130 mm | - | - | - | - |
A4V250EL20R1C2O1A | BOSCH REXROTH | - | - | - | 120.0000 mm | - | - | 38.10 mm | - |
A4V250OV20L1M2O1O-S | BOSCH REXROTH | - | - | - | 80.0000 mm | - | - | 38.10 mm | - |
A4V90DA10R0C1A1O | BOSCH REXROTH | - | - | - | 90 mm | - | - | - | - |
A4V90HD10R0O2O1A BOSCH REXROTH A4V Variable Pumps Video
Bosch Rexroth A4VG180EP4DDMT1/32L-NSD02F001DH
Axial piston variable pump A4VSO
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
Rexroth Hydraulic Pumps for sale - eBay
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Axial piston variable pump A4VG Series 40
Axial piston variable pump | Bosch Rexroth AG
BOSCH REXROTH A4V90HD10R0O2O1A INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V90HD10R0O2O1A is a potential replacement for these common bearing part numbers:
A4V90HD10R0O2O1A
A4V90HD10R0O2O1A
A4V90HD10R0O2O1A
A4V90HD10R0O2O1A
A4V90HD10R0O2O1A
A4V90HD10R0O2O1A
A4V90HD10R0O2O1A
A4V90HD10R0O2O1A
Contact Us
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V90HD10R0O2O1A Technical Articles
Does a piston pump create flow or pressure? |
What are the different types of piston pumps? |
What are the two types of piston pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump