Home>Products>Bosch Rexroth A4V Variable Pumps>A4V40 DA11R002 BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V40 DA11R002 MODELS
Need a CAD or 3D Model?
A4V40 DA11R002 BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V40 DA11R002 Bearing SPECIFICATIONS
Online shopping A4V40 DA11R002 BOSCH REXROTH A4V Variable Pumps from a 120 mm B great selection at BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER Store. ... 187 mm da min. Bosch Rexroth A4V Variable Pumps Accessories. 198 mm db max.
- BOSCH REXROTH
A4V40 DA11R002
- 120 mm
- 198 mm
- 187 mm
- 215 mm
- 360 mm
- 1760 kN
- 59.5 kg
- 700 r/min
BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIERChina
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Bosch Rexroth A4V Variable Pumps
- 120 mm
- 198 mm
- 187 mm
- 215 mm
- 360 mm
- 1760 kN
- 59.5 kg
- 700 r/min
- 291 mm
- 236 kN
- 2450 kN
- 0.35
- 227 mm
- 3 mm
- 0.3
- 900 r/min
- 170 mm
- 4 mm
- 0.4
- 342 mm
BOSCH REXROTH A4V40 DA11R002 A4V40 DA11R002 BOSCH REXROTH A4V Variable Pumps Dimensions
A4V250HD2.0R1C2O2A BOSCH REXROTH A4V Variable Pumps | Constant e:0.36; ra (max):3 mm; Static Load Rating:2,100,000 N; Nr. of Holes:6; Axial Load Factor Y0:1.83; Hole Diameter (do):10 mm; Groove Width A:22 mm; Configuration:Double Row; da (min):198 mm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; D:320 mm; Radial Clearance:0.120 to 0.180 mm; Limiting Speed - Oil:1,600 rpm; Weight:39.400 kg; B:112 mm; Axial Load Factor Y2:2.79; Bore Type:Cylindrical Bore; |
A4V90EL1ORXX1O1O-S BOSCH REXROTH A4V Variable Pumps | Basic Dynamic Radial Load Rating C:68900 N; d:50.000 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:5800 rpm; D:110.0000 mm; B:27.00 mm; Basic Static Radial Load Rating Co:49000 N; Fillet Radius ra:2.00 mm; |
A4V71EL20R1O1O1A BOSCH REXROTH A4V Variable Pumps | R1:79.375 mm; Labyrinth ring:2 x LOR 117; J1:82.55 mm; J min.:371.475 mm; Max. speed for PosiTrac Plus seal:1300 r/min; Mass pillow block:83.9 kg; Cap bolt, SAE grade:8; Housing:SAFS 526; h:60.325 mm; N1:23.813 mm; da:112.713 mm; L:466.725 mm; H2:60.325 mm; ba:57.944 mm; Pa:24.9 kN; RG:1/2 NPT; P60°:308 kN; Initial grease fill:382.73 g; A2:203.2 mm; End plug (suffix Y):EPR 15; |
A4V71MS20L1O2O1O BOSCH REXROTH A4V Variable Pumps | B:25 mm; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Nr. of Holes:4; Constant e:0.24; Limiting Speed - Oil:7,000 rpm; Limiting Speed - Grease:5,800 rpm; Groove Width A:6 mm; da (min):63.5 mm; Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; Axial Load Factor Y1:2.84; Hole Diameter (do):3 mm; d:55 mm; Static Load Rating:144,000 N; Weight:0.880 kg; Bore Type:Tapered Bore; Enclosure:Open; |
A4V71+A2FO10/61 * *G* BOSCH REXROTH A4V Variable Pumps | Oil Speed Rating Open/Shielded n2:7000 rpm; Sealed Speed Rating n3:3600 rpm; B:10.00 mm; Fillet Radius ra:0.60 mm; Basic Dynamic Radial Load Rating C:13000 N; Grease Speed Rating Open/Shielded n1:6000 rpm; Basic Static Radial Load Rating Co:13700 N; Accessories:Two Seals; D:100.0000 mm; d:80.000 mm; |
A4V125HD1.0L0G1O1A *G* BOSCH REXROTH A4V Variable Pumps | Static Load Rating:31,000,000 N; B:375 mm; Center Guidance:Fixed Inner Ring Rib; Roller Profile:Symmetric; Retainer Material:Machined Brass; Hole Diameter (do):25 mm; Radial Clearance:0.570 to 0.750 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; da (min):844 mm; d:800 mm; Axial Load Factor Y2:3.45; Constant e:0.29; Limiting Speed - Grease:240 rpm; Axial Load Factor Y1:2.32; Configuration:Double Row; |
A4V125EL10R0O1O1A BOSCH REXROTH A4V Variable Pumps | dc (min):343 mm; Dynamic Load Rating:1,140,000 N; Limiting Speed - Oil:1,400 rpm; Limiting Speed - Grease:1,200 rpm; db (max):336 mm; Fillet Radius/Chamfer:5 mm; d:280 mm; Static Load Rating:1,680,000 N; ra (max):4 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Da (max):478 mm; dd (min):365 mm; ra1 (max):4 mm; Enclosure:Open; D:500 mm; B:80 mm; db (min):302 mm; Inside Ring Outside Diameter:340 mm; |
A4V56HD10R0J2A1A-S BOSCH REXROTH A4V Variable Pumps | Mass pillow block:417 kg; Initial grease fill:3515.4 g; P60°:669 kN; A2:317.5 mm; L:869.95 mm; A1:228.6 mm; da:200 mm; ba:103.188 mm; P150°:222 kN; RG:1 NPT; PosiTrac Plus contact element (dc shaft position):B10724-161; Stabilizing ring:SR-0-40; Labyrinth ring (dc shaft position):LOR 164; P180°:267 kN; Da:419.999 mm; J min.:666.75 mm; P120°:249 kN; H1:250.825 mm; S:4.763 mm; Ca:147.803 mm; |
AA4V125HW1L3G2O11 BOSCH REXROTH A4V Variable Pumps | Permissible sliding velocity v max.:0.5 m/s; D:95 mm; B1:8 mm; a:2 mm; Mass bushing:0.84 kg; B:40 mm; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:25 N/mm²; Specific static load factor K0:45 N/mm²; h:81.5 mm; Tolerance housing:H7; α:124 °; Coefficient of friction µ max.:0.15; d:80 mm; D1:105 mm; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; |
A4V250MS2.0R1G5O1O-S BOSCH REXROTH A4V Variable Pumps | d1:82.55 mm; Mass adapter sleeve assembly:1.4 kg; Sleeve:S 18x3.1/4; Hydraulic nut:HMVC 18E; d3 max.:118.389 mm; d:90 mm; Threads per inch:12; B4:19.863 mm; G:89.586 mm; B1:66.954 mm; B:17.729 mm; |
A4V40DA 10R0O1A1 BOSCH REXROTH A4V Variable Pumps | Grease Speed Rating Open/Shielded n1:3900 rpm; d:75.000 mm; Fillet Radius ra:1.50 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:74800 N; B:25.00 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:72000 N; Oil Speed Rating Open/Shielded n2:4800 rpm; |
A4V125EL1 0L0EXOXA-S BOSCH REXROTH A4V Variable Pumps | Constant e:0.31; Static Load Rating:33,500 N; D:52 mm; Center Guidance:Floating Steel Ring; Radial Clearance:0.035 to 0.045 mm; Retainer Material:Pressed Steel; Dynamic Load Rating:47,000 N; Axial Load Factor Y0:2.15; Axial Load Factor Y1:2.20; Groove Width A:6 mm; B:15 mm; Bore Type:Tapered Bore; Configuration:Double Row; da (min):27 mm; Limiting Speed - Oil:14,000 rpm; Enclosure:Open; Da (max):45 mm; |
No. | Brand | L | a | F | D | R | r | B | S |
A4V40DA1.0R0C1B1O-S *G* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V250HW20R1O5O1O | BOSCH REXROTH | - | - | - | 24 mm | - | - | 5 mm | - |
A4V40HW10R0C1O2A-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V71DA20R1O2B1O | BOSCH REXROTH | - | - | - | 90.0000 mm | - | - | 20.00 mm | - |
A4V250EL20R1C2O1A | BOSCH REXROTH | - | - | - | 120.0000 mm | - | - | 38.10 mm | - |
A4V56MS10R0O2O1O-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V90DA1.0R1X1O1O *G* | BOSCH REXROTH | 679.45 mm | - | - | - | - | - | - | - |
A4V71EL20R1O1O1A | BOSCH REXROTH | 466.725 mm | - | - | - | - | - | - | - |
A4V56HW1ROA301 | BOSCH REXROTH | - | - | - | 47 mm | - | - | 7 mm | - |
A4V90EL1ORXX1O1O-S | BOSCH REXROTH | - | - | - | 110.0000 mm | - | - | 27.00 mm | - |
A4V56MS1OL- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V40DA10R0G1A1A | BOSCH REXROTH | - | - | - | 130 mm | - | - | - | - |
A4V90EL1.0R0O1O1O | BOSCH REXROTH | - | - | - | 130 mm | - | - | 13 mm | - |
A4V4 | BOSCH REXROTH | - | - | - | 72.0000 mm | - | - | 33.30 mm | - |
A4V125DA HW10R0O1B1A | BOSCH REXROTH | - | - | - | 150.0000 mm | - | - | 49.20 mm | - |
A4V40DA10R0O1E1O | BOSCH REXROTH | - | - | - | 250 mm | - | - | 58 mm | - |
AA4V56EL1R3O2O1 | BOSCH REXROTH | - | - | - | - | - | - | - | 4.763 mm |
A4V125EL1.0R-423551 *G* | BOSCH REXROTH | - | - | - | 360 mm | - | - | 120 mm | - |
A4V56MS10L- | BOSCH REXROTH | - | - | - | 125 mm | - | - | 13 mm | - |
A4V56DA10R0O1B1O | BOSCH REXROTH | - | - | - | - | - | - | 8 mm | - |
A4V40XX10L0E1O1A-S | BOSCH REXROTH | - | - | - | 170 mm | - | - | - | - |
A4V40HD | BOSCH REXROTH | - | - | - | 80 mm | - | - | 31 mm | - |
A4V71HW20R1O1O1O | BOSCH REXROTH | - | - | - | 62 mm | - | - | 25.4 mm | - |
A4V71EL20R1O2O1A | BOSCH REXROTH | - | - | - | 200 mm | - | - | 53 mm | - |
A4V56HW1.0R0G1O1A *G* | BOSCH REXROTH | - | - | - | 260 mm | - | - | 55 mm | - |
A4V40DA1.0R-437948 | BOSCH REXROTH | - | - | - | 130 mm | - | - | 54 mm | - |
A4V71EL2.0L1EXO1A-S *G* | BOSCH REXROTH | - | - | - | 110.0000 mm | - | - | 38.10 mm | - |
A4V90DA10L0O1B1A | BOSCH REXROTH | - | - | - | 140.0000 mm | - | - | 44.45 mm | - |
A4V90EL1.0L0EX03A-S | BOSCH REXROTH | - | - | - | 100.0000 mm | - | - | 33.30 mm | - |
A4V40EL1.0RXEXOXA-S | BOSCH REXROTH | - | - | - | 500 mm | - | - | 95 mm | - |
A4V40 DA11R002 BOSCH REXROTH A4V Variable Pumps Video
Rexroth Hydraulic Pumps for sale - eBay
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A4VSO
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Axial piston variable pump A4VG Series 40
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Bosch Rexroth A4VG180EP4DDMT1/32L-NSD02F001DH
BOSCH REXROTH A4V40 DA11R002 INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V40 DA11R002 is a potential replacement for these common bearing part numbers:
A4V40 DA11R002
A4V40 DA11R002
A4V40 DA11R002
A4V40 DA11R002
A4V40 DA11R002
A4V40 DA11R002
A4V40 DA11R002
A4V40 DA11R002
Contact Us
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V40 DA11R002 Technical Articles
Does a piston pump create flow or pressure? |
What are the different types of piston pumps? |
What are the two types of piston pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump