Home>Products>Bosch Rexroth A4V Variable Pumps>A4V250HW20R1O5O1O BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V250HW20R1O5O1O MODELS
Need a CAD or 3D Model?
A4V250HW20R1O5O1O BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V250HW20R1O5O1O Bearing SPECIFICATIONS
Online A4V250HW20R1O5O1O BOSCH REXROTH A4V Variable Pumps Expert.More Choices. A4V250HW20R1O5O1O BOSCH REXROTH A4V Variable Pumps BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER in Stock & Ready 0.3 mm ra (max) to Double Shield Enclosure Ship Now!
- BOSCH REXROTH
A4V250HW20R1O5O1O
- 0.3 mm
- 0.3 mm
- Double Shield
- 22 mm
- 24 mm
- Cylindrical Bore
- 1,260 N
- 15 mm
BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIERChina
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Bosch Rexroth A4V Variable Pumps
- 0.3 mm
- 0.3 mm
- Double Shield
- 22 mm
- 24 mm
- Cylindrical Bore
- 1,260 N
- 15 mm
- 2,080 N
- 0.007 kg
- Single Row
- 15.8
- 5 mm
- 28,000 rpm
- 17 mm
- 0.011 to 0.025 mm
BOSCH REXROTH A4V250HW20R1O5O1O A4V250HW20R1O5O1O BOSCH REXROTH A4V Variable Pumps Dimensions
A4V90HW10R0O1O1A BOSCH REXROTH A4V Variable Pumps | ra max.:5 mm; r1,2 min.:6 mm; Da max.:677 mm; D:700 mm; Reference speed:360 r/min; d1 ≈:546 mm; B:165 mm; E:654 mm; Limiting speed:450 r/min; Calculation factor e:0.3; D1 ≈:628 mm; Calculation factor kr:0.3; s max.:16 mm; da min.:503 mm; Calculation factor Y:0.4; d:480 mm; Basic dynamic load rating C:3740 kN; Db max.:677 mm; Basic static load rating C0:7200 kN; Mass bearing:205 kg; |
A4V40HW10R0C1A1O BOSCH REXROTH A4V Variable Pumps | Weight:0.332 kg; a (max):2.5 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Oil:7,700 rpm; Limiting Speed - Grease:6,500 rpm; Radial Clearance:0.025 to 0.051 mm; Fillet Radius/Chamfer:1 mm; Static Load Rating:21,100 N; r1:0.5 mm; d:70 mm; Snap Ring Width:1.1 mm; D1 (max):97.9 mm; b (min):1.3 mm; ra (max):1 mm; Snap Ring Outside Diameter:104.4 mm; Dynamic Load Rating:23,700 N; Dx (min):106 mm; |
A4V90EL10L0EXO3A-S BOSCH REXROTH A4V Variable Pumps | Static Load Rating:40,000 N; ra (max):1.5 mm; da (min):74 mm; Enclosure:Double Seal; Weight:0.990 kg; Dynamic Load Rating:57,000 N; Radial Clearance:0.023 to 0.043 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:5,500 rpm; Factor fo:14.4; Configuration:Single Row; Da (max):111 mm; d:65 mm; D:120 mm; B:23 mm; |
A4V56MS10L0C5O1O-S BOSCH REXROTH A4V Variable Pumps | Fillet Radius ra:1.00 mm; d:20.000 mm; D:47.0000 mm; Basic Static Radial Load Rating Co:3400 N; Grease Speed Rating n1:10000 rpm; Basic Dynamic Radial Load Rating C:12700 N; B:18.00 mm; |
A4V90EL1.0R0G101A BOSCH REXROTH A4V Variable Pumps | r2 max.:0.6 mm; r1,2 min.:0.1 mm; r1 max.:0.4 mm; Lw:5.8 mm; Dw:1.5 mm; Mass needle roller:0.081 g; |
A4V40DA BOSCH REXROTH A4V Variable Pumps | B:73.00 mm; d:90.000 mm; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:2000 rpm; D:190.0000 mm; Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:196000 N; Basic Dynamic Radial Load Rating C:212000 N; Accessories:Two Shields; Oil Speed Rating n2:3000 rpm; |
A4V40HD1.0R0O1O1A BOSCH REXROTH A4V Variable Pumps | Dynamic Load Rating:139,000 N; Fillet Radius/Chamfer:2.1 mm; Inside Ring Outside Diameter:77.2 mm; Da (max):128 mm; d:55 mm; B:33 mm; Limiting Speed - Grease:4,800 rpm; ra1 (max):2 mm; ra (max):2 mm; db (min):67 mm; db (max):76 mm; D:140 mm; dd (min):87 mm; Enclosure:Open; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.060 to 0.090 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; dc (min):79 mm; |
A4V125ES10L0XXO1O-S BOSCH REXROTH A4V Variable Pumps | Limiting Speed - Oil:400 rpm; Retainer Material:Machined Brass; Configuration:Double Row; d:560 mm; Static Load Rating:22,000,000 N; Roller Profile:Symmetric; da (min):612 mm; Nr. of Holes:8; Axial Load Factor Y1:1.82; D:1030 mm; Constant e:0.37; Limiting Speed - Grease:280 rpm; Enclosure:Open; Hole Diameter (do):25 mm; B:365 mm; Groove Width A:50 mm; Axial Load Factor Y2:2.70; Fillet Radius/Chamfer:9.5 mm; |
A4V250EL2 0R1O5O1A BOSCH REXROTH A4V Variable Pumps | C:49 mm; Cb min.:14.5 mm; Fatigue load limit Pu:62 kN; r3,4 min.:3 mm; Mass bearing:7.6 kg; d1 ≈:135.5 mm; r1,2 min.:4 mm; Ca min.:7 mm; ra max.:4 mm; db min.:100.5 mm; a:51.665 mm; Calculation factor e:0.54; Calculation factor Y0:0.6; d:85 mm; D:180 mm; Da min.:138 mm; Basic dynamic load rating C:417 kN; Limiting speed:3600 r/min; Db min.:169 mm; Calculation factor Y:1.1; |
A4V71HW20LXC1O1O-S BOSCH REXROTH A4V Variable Pumps | Dx (min):141.5 mm; Configuration:Single Row; Snap Ring Outside Diameter:139.7 mm; Limiting Speed - Oil:6,300 rpm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:5,400 rpm; B:31 mm; a (max):4.1 mm; Cy (max):6.5 mm; ra (max):2 mm; D1 (max):125.2 mm; Radial Clearance:0.023 to 0.043 mm; r1:0.5 mm; Static Load Rating:52,000 N; Factor fo:13.2; Dynamic Load Rating:82,000 N; b (min):3.1 mm; da (min):72 mm; |
A4V90EL1.0R0O1O1A BOSCH REXROTH A4V Variable Pumps | Specific dynamic load factor K:100 N/mm²; Sealing solution:Double-lip seals; M:2.5 mm; α:6 °; Specific static load factor K0:500 N/mm²; Material constant KM:330; Design (sliding contact surface combination):Steel/steel; Lubricant:Regular relubricatio; Da min.:48.5 mm; Mass plain bearing:0.23 kg; B:25 mm; r1 min.:0.6 mm; D:55 mm; d:35 mm; ra max.:0.6 mm; Basic static load rating C0:400 kN; |
A4V40EL10L0C1O1A-S BOSCH REXROTH A4V Variable Pumps | h:15.342 mm; Associated spanner:TMFN 80-500; G:479.908 mm; Threads per inch:5; B:60.579 mm; d3 max.:560.527 mm; d2:525.094 mm; b:37.592 mm; Mass lock nut:30.4 kg; d1:527.05 mm; Hexagonal head bolt:5/8-11x1-1/4; B5:74.6 mm; |
No. | Brand | L | a | F | D | R | r | B | S |
A4V90MS10R0C2O1OS | BOSCH REXROTH | - | - | - | 180 mm | - | - | 34 mm | - |
A4V40EL10L0C1O1A-S | BOSCH REXROTH | - | - | - | - | - | - | 60.579 mm | - |
A4V250EL20L1EXOXA-S | BOSCH REXROTH | - | - | - | 980 mm | - | - | 308 mm | - |
AA4V90EL1L3O2O11 | BOSCH REXROTH | - | - | - | 62.0000 mm | - | - | 27.00 mm | - |
A4V40 DA10R | BOSCH REXROTH | - | - | - | 190 mm | - | - | 64 mm | - |
A4V40HD1.0 R0O1A1O *G* | BOSCH REXROTH | - | - | - | 190.0000 mm | - | - | 72.00 mm | - |
A4V90HD10R0M1O1O | BOSCH REXROTH | - | - | - | 180 mm | - | - | 41 mm | - |
A4V56DA10R0O1A1O-S | BOSCH REXROTH | - | - | - | 1080 mm | - | - | 195 mm | - |
A4V71DA20R1C1A1O-S | BOSCH REXROTH | - | - | - | 160 mm | 125 mm | - | - | - |
A4V125EL10R0O1O1A | BOSCH REXROTH | - | - | - | 500 mm | - | - | 80 mm | - |
A4V40EZ1.0L0O1O2O-S | BOSCH REXROTH | - | - | - | 52 mm | - | - | - | - |
A4V90/1.0+A10VO28+A11VG19/11 | BOSCH REXROTH | - | - | - | 180 mm | - | - | 41 mm | - |
A4V40XX1 0R0C5A1O-S | BOSCH REXROTH | - | - | - | 150.0000 mm | - | - | 49.20 mm | - |
A4V125HD10R0O1O1O | BOSCH REXROTH | - | - | - | 150 mm | - | - | 35 mm | - |
A4V56EL1.0R0EXO3A-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V40EL10R0C1O1A | BOSCH REXROTH | 558.8 mm | - | - | - | - | - | - | - |
A4V40EL1.0R0O1 | BOSCH REXROTH | - | 10 mm | - | 130 mm | - | - | 200 mm | - |
A4V56EL10L0EXO1A-S | BOSCH REXROTH | - | - | - | 100 mm | - | - | 39.7 mm | - |
A4V90HD10L0O2O1A | BOSCH REXROTH | - | - | - | 100 mm | - | - | 21 mm | - |
A4V90EL10RXO1O1O-S | BOSCH REXROTH | - | - | - | 160 mm | - | - | 40 mm | - |
A4V71DA20R1O2B1O | BOSCH REXROTH | - | - | - | 90.0000 mm | - | - | 20.00 mm | - |
AA4V125HW1L3G2O11 | BOSCH REXROTH | - | 2 mm | - | 95 mm | - | - | 40 mm | - |
A4V56MS10R0O2O1O | BOSCH REXROTH | - | - | - | 120 mm | - | - | 29 mm | - |
A4V56EL1.0R0O1O1A *G* | BOSCH REXROTH | - | - | - | - | - | - | 365 mm | - |
A4V125EL1.0L0J1O1A | BOSCH REXROTH | - | - | - | 160.0000 mm | - | - | 68.30 mm | - |
A4V125HD10R0XXO1O-S | BOSCH REXROTH | - | - | - | 240 mm | - | - | - | - |
A4V40MS1.0R0G2O1O-S | BOSCH REXROTH | - | - | - | - | - | - | - | 4.763 mm |
AA4V40DA1R3O1A11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V90HW1.0R0O1O1O | BOSCH REXROTH | - | - | - | 240 mm | - | - | 80 mm | - |
A4V90DA10R0C1A1O | BOSCH REXROTH | - | - | - | 90 mm | - | - | - | - |
A4V250HW20R1O5O1O BOSCH REXROTH A4V Variable Pumps Video
Bosch Rexroth A4VG180EP4DDMT1/32L-NSD02F001DH
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
Axial piston variable pump A4VG Series 40
Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Axial piston variable pump A4VSO
Rexroth Hydraulic Pumps for sale - eBay
BOSCH REXROTH A4V250HW20R1O5O1O INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V250HW20R1O5O1O is a potential replacement for these common bearing part numbers:
A4V250HW20R1O5O1O
A4V250HW20R1O5O1O
A4V250HW20R1O5O1O
A4V250HW20R1O5O1O
A4V250HW20R1O5O1O
A4V250HW20R1O5O1O
A4V250HW20R1O5O1O
A4V250HW20R1O5O1O
Contact Us
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V250HW20R1O5O1O Technical Articles
Does a piston pump create flow or pressure? |
What are the different types of piston pumps? |
What are the two types of piston pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump